RSP
Ring Head Preset Torque Wrench
|
| |
|
| |
|
- Various Sizes of Ring Head Preset Torque Wrench
- No External Scale, Requires Adjusting Tool & Tester to Set to Specific Torque Value
- Ideal for Specific Bolt Size Applications
|
| |
|
| |
| | |
|
|
Accuracy ±3%
| |
|
Model | Torque Range
Min.-Max. | Head O.W.
X
Thickness | Effective Lgth.[L] | Overall Lgth [L']. | Weight Approx. |
Body Size X Width(mm) | S.I. | METRIC | mm | mm | mm | kg |
RSP8N X 8 | N.m
2-7.2 | kgf.cm
* | 16 X 9 | 150 | 205 | 0.15 |
RSP19N X 8 | 4-14.1 | * | 178 | 235 | 0.2 |
RSP8N X 10 | 2-9 | 20-90 | 150 | 205 | 0.15 |
RSP19N X 10 | 4-12.2 | * | 178 | 235 | 0.2 |
RSP38N X 10 | 9-24.2 | * | 21.5 X 10 | 212 | 280 | 0.35 |
RSP38N X 12 | 9-29.5 |
RSP19N X 13 | 4-21 | 40-210 | 22 X 9 | 178 | 235 | 0.2 |
RSP38N X 13 | 9-29.5 | * | 21.5 X 10 | 212 | 280 | 0.35 |
RSP38N X 14 | 9-42 | * |
RSP67N X 14 | 14-50 | * | 25.5 X 12 | 285 | 350 | 0.45 |
RSP38N X 16 | 9-42 | 90-420 | 32 X 10 | 212 | 280 | 0.35 |
RSP67N X 16 | 14-50 | 140-730 | 25.5 X 12 | 285 | 350 | 0.45 |
RSP38N X 17 | 9-42 | 90-420 | 32 X 10 | 212 | 280 | 0.35 |
RSP67N X 17 | 14-73 | 140-730 | 25.5 X 12 | 285 | 350 | 0.45 |
RSP120N X 17 | 25-100 | * | 28 X 13 | 350 | 420 | 0.8 |
RSP67N X 18 | 14-73 | 140-730 | 34 X 12 | 285 | 350 | 0.45 |
RSP120N X 18 | 25-100 | * | 28 X 13 | 350 | 420 | 0.8 |
RSP67N X 19 | 14-73 | 140-730 | 34 X 12 | 285 | 350 | 0.45 |
RSP120N X 19 | 25-127 | 250-1270 | 28 X 13 | 350 | 420 | 0.8 |
RSP160N X 19 | 32-170 | 320-1700 | 35 X 15.5 | 400 | 475 | 0.9 |
RSP120N X 21 | 25-127 | 250-1270 | 28 X 13 | 350 | 420 | 0.8 |
RSP160N X 21 | 32-170 | 320-1700 | 35 X 15.5 | 400 | 475 | 0.9 |
RSP120N X 22 | 25-127 | 250-1270 | 38 X 13 | 350 | 420 | 0.8 |
RSP160N X 22 | 32-170 | 320-1700 | 35 X 15.5 | 400 | 475 | 0.9 |
RSP220N X 22 | 48-230 | 480-2300 | 40 X 16.5 | 540 | 620 | 1.35 |
RSP160N X 24 | 32-170 | 320-1700 | 35 X 15.5 | 400 | 475 | 0.9 |
RSP220N X 24 | 48-230 | 480-2300 | 40 X 16.5 | 540 | 620 | 1.35 |
RSP310N X 24 | 68-255 | * | 45 X 18 | 610 | 695 | 2 |
RSP220N X 27 | 48-230 | 480-2300 | 40 X 16.5 | 540 | 620 | 1.35 |
RSP310N X 27 | 68-320 | 680-3200 | 45 X 18 | 610 | 695 | 2 |
RSP310N X 30 |
| |
|
Inch size width models are available upon request.
| |
| | |
| 1. Tolerance of the width is based on JIS B4650.
2.. When ordering, include head size required.
3. *Specifications have recently changed, please contact Tohnichi for further information.
4. For the wrench with limit switch, click here.
5. A torque wrench tester is necessary for torque setting.
Please specify required set torque when you order.
6. Customized wrench is available upon request. | |
| | |
|
Dimensions
| |
| | |
Company Name: IMPROTECH TECHNOLOGY
Address: N0.1-4, Pangsapuri Seri Mawar, Tingkat Mawar 3, 12300 Butterworth, Penang, Malaysia.
Contact: +6012-4661514 CALL/SMS/ WATSAPP
Email:impro.tech@yahoo.com chung_sim@hotmail.com
No comments:
Post a Comment