Saturday, 19 December 2015

Tohnichi Open End Preset Torque Wrench SP Series, Penang Malaysia Dealer


Tohnichi America Corporation


SP

Open End Preset Torque Wrench

Direction

  • Various Sizes of Open End Torque Wrenches
  • Ideal for Specific Bolt Size Applications
  • Requires Adjusting Tool & Tester to Set Torque Value
Inch Size Width Model
Accuracy ±3%
ModelTorque RangeEffective Lgth.Overall Lgth.Weight Approx .
Body Size X Width(in)Min.-Max.in.in.lb.
SP8N X 3/8in.lbs
15-70
5 1/87 3/3211/32
SP19N X 1/230-1506 7/328 1/47/16
SP19N X 9/1630-1506 7/328 1/47/16
SP38N X 9/1670-3307 9/1610 1/3225/32
SP38N X 5/870-3307 9/1610 1/3225/32
SP38N X 11/1670-3307 9/1610 1/3225/32
SP67N X 11/16110-57510 1/412 25/321 1/8
SP67N X 3/4110-57510 1/412 25/321 1/8
SP67N X 13/16110-57510 1/412 25/321 1/8
SP120N X 3/4165-8701315 9/161 21/32
SP120N X 13/16165-8701315 9/161 21/32
SP120N X 7/8165-8701315 9/161 21/32
SP220N X 15/16390-173520 5/3222 27/323 3/32
SP220N X 1390-173520 5/3222 27/323 3/32
SP220N X 1-1/16390-173520 5/3222 27/323 3/32
SP220N X 1-1/8390-173520 5/3222 27/323 3/32
SP420N X 1-1/4780-365029 29/3233 1/87 9/32
SP420N X 1-5/8780-365029 29/3233 1/87 9/32
SP420N X 1-3/8780-365029 29/3233 1/87 9/32
More inch size width models are availble upon request.
Metric Size Width Model
Accuracy ±3%
ModelTorque Range
Min.-Max.
Head O.W.
X
Thickness
Effective Lgth.Overall Lgth.Weight Approx .
Body Size X Width(mm)S.I.METRICmmmmmmkg
SP2N X 5.5N.m
0.4-2
kgf.cm
4-20
23 X 51301800.15
SP2N X 7
SP8N X 71.5-815-80
SP2N X 80.4-24-20
SP8N X 81.5-815-80
SP38N X 88-3880-38031 X 81922550.35
SP8N X 91.5-815-8023 X 51301800.15
SP38N X 98-3880-38031 X 81922550.35
SP8N X 101.5-815-8023 X 51301800.15
SP19N X 103.5-1935-19027 X 6.51582100.2
SP19N-1 X 103.5-1935-19024 X 121632150.2
SP19N-2 X 1024 X 201610.2
SP19N-3 X 1024 X 151630.2
SP38N X 108-3880-38031 X 81922550.35
SP38N-1 X 108-3880-38024 X 121902500.35
SP38N-2 X 1024 X 201920.35
SP38N-3 X 1024 X 151900.35
SP8N X 121.5-815-8025 X 5.51301800.15
SP19N X 123.5-1935-19030 X 6.51582100.2
SP38N X 128-3880-38035 X 81922550.35
SP2N X 130.4-24-2025 X 5.51301800.15
SP19N X 133.5-1935-19030 X 6.51582100.2
SP38N X 138-3880-38035 X 81922550.35
SP19N X 143.5-1935-19030 X 6.51582100.2
SP38N X 148-3880-38035 X 81922550.35
SP67N X 1413-67130-67045 X 102603250.5
SP120N X 1424-120240-120045 X 113303950.75
SP38N X 168-3880-38038 X 81922550.35
SP67N X 1613-67130-67045 X 102603250.5
SP2N X 170.4-24-2037 X 81301800.15
SP19N X 173.5-1935-19040 X 81682200.2
SP38N X 178-3880-38038 X 81922550.35
SP67N X 1713-67130-67045 X 102603250.5
SP120N X 1724-120240-120045 X 113303950.75
SP67N X 1813-67130-67045 X 102603250.5
SP120N X 1824-120240-120051 X 113303950.75
SP2N X 190.4-24-2037 X 81301800.15
SP8N X 191.5-815-80
SP38N X 198-3880-38045 X 82022650.35
SP67N X 1913-67130-67045 X 102603250.5
SP120N X 1924-120240-120051 X 113303950.75
SP160N X 1930-160300-160052 X 133754450.95
SP220N X 1945-220450-220060 X 155105801.4
SP19N X 213.5-1935-19040 X 81682200.2
SP67N X 2113-67130-67045 X 102603250.5
SP120N X 2124-120240-120051 X 113303950.75
SP160N X 2130-160300-160052 X 133754450.95
SP38N X 228-3880-38045 X 82022650.35
SP67N X 2213-67130-67050 X 112653300.5
SP120N X 2224-120240-120051 X 113303950.75
SP160N X 2230-160300-160056 X 133754450.95
SP220N X 2245-220450-220060 X 155105801.4
SP310N X 2265-310650-310066 X 165806602
SP120N X 2324-120240-120051 X 113303950.75
SP8N X 241.5-815-8037 X 81301800.15
SP38N X 248-3880-38045 X 82022650.35
SP67N X 2413-67130-67050 X 112653300.5
SP120N X 2424-120240-120051 X 113303950.75
SP160N X 2430-160300-160056 X 133754450.95
SP220N X 2445-220450-220060 X 155125801.4
SP310N X 2465-310650-310066 X 165806602
SP160N X 2630-160300-160056 X 133754450.95
SP8N X 271.5-815-8037 X 81301800.15
SP38N X 278-3880-38045 X 82022650.35
SP67N X 2713-67130-67050 X 112653300.5
SP120N X 2724-120240-120060 X 153303950.75
SP160N X 2730-160300-160056 X 133754450.95
SP220N X 2745-220450-220060 X 155125801.4
SP310N X 2765-310650-310072 X 165806602
SP420N X 2790-420900-420073 X 187608403.3
SP67N X 2913-67130-67059.5 X 112673350.5
SP220N X 2945-220450-220065 X 155125801.4
SP67N X 3013-67130-67059.5 X 112673350.5
SP120N X 3024-120240-120060 X 153303950.75
SP220N X 3045-220450-220072 X 155155901.4
SP310N X 3065-310650-310072 X 165806602
SP420N X 3090-420900-420078 X 187608403.3
SP560N X 30130-5601300-560082 X 1991010004
SP67N X 3213-67130-67059.5 X 112673350.5
SP220N X 3245-220450-220072 X 165155901.4
SP310N X 3265-310650-310072 X 165806602
SP420N X 3290-420900-420078 X 187608403.3
SP560N X 32130-5601300-560082 X 1991010004
SP67N X 33.313-67130-67059.5 X 112673350.5
SP220N X 3445-220450-220072 X 155155901.4
SP420N X 3490-420900-420078 X 187608403.3
SP420N X 35
SP220N X 3645-220450-220072 X 155155901.4
SP420N X 3690-420900-420078 X 187608403.3
SP560N X 36130-5601300-560088 X 1991010004
SP160N X 4130-160300-160080 X 153904650.95
SP310N X 4165-310650-310085 X 165956802
SP310N X 4693 X 15595
SP560N X 46130-5601300-5600110 X 19.592410204.5
SP560N X 55920
Note
1. Tolerance of the width is based on JIS B4650.
2.. When ordering, include head size required.
3. For the wrench with limit switch, click here.
4.. A torque wrench tester and adjusting tool are required for torque setting.
5. Tohnichi can set torque value upon request for a nominal fee. Please specify required set torque when you order.
7. Additional wrench sizes are available upon request.



          
Mr.Ken Sim, Mobile: +6012-4661514


TECH IMPRO AUTOMATION SOLUTION SDN. BHD.
Address: 7263 (1st Floor), Lorong Chempa,
12200 Butterworth,
Penang, Malaysia.

No comments:

Post a Comment